[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for June 2025 | ||
---|---|---|
Total Hits | 378141 | |
Total Files | 275852 | |
Total Pages | 308982 | |
Total Visits | 36854 | |
Total KBytes | 30457594 | |
Total Unique Sites | 17939 | |
Total Unique URLs | 5200 | |
Total Unique Referrers | 2809 | |
Total Unique User Agents | 1508 | |
. | Avg | Max |
Hits per Hour | 1432 | 5613 |
Hits per Day | 34376 | 42942 |
Files per Day | 25077 | 32089 |
Pages per Day | 28089 | 35150 |
Visits per Day | 3350 | 3813 |
KBytes per Day | 2768872 | 3909400 |
Hits by Response Code | ||
Code 200 - OK | 275852 | |
Code 206 - Partial Content | 8635 | |
Code 301 - Moved Permanently | 646 | |
Code 304 - Not Modified | 5360 | |
Code 403 - Forbidden | 3 | |
Code 404 - Not Found | 87555 | |
Code 405 - Method Not Allowed | 15 | |
Code 416 - Requested Range Not Satisfiable | 9 | |
Code 500 - Internal Server Error | 66 | |
Daily Statistics for June 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 16888 | 4.47% | 9213 | 3.34% | 9547 | 3.09% | 2995 | 8.13% | 2230 | 12.43% | 1807588 | 5.93% |
2 | 15257 | 4.03% | 8541 | 3.10% | 8825 | 2.86% | 3060 | 8.30% | 2100 | 11.71% | 1888467 | 6.20% |
3 | 42942 | 11.36% | 31628 | 11.47% | 34375 | 11.13% | 3033 | 8.23% | 2204 | 12.29% | 3909400 | 12.84% |
4 | 36232 | 9.58% | 26938 | 9.77% | 30267 | 9.80% | 3388 | 9.19% | 3029 | 16.88% | 2881866 | 9.46% |
5 | 38958 | 10.30% | 27178 | 9.85% | 31967 | 10.35% | 3239 | 8.79% | 3175 | 17.70% | 2873315 | 9.43% |
6 | 37811 | 10.00% | 25765 | 9.34% | 32247 | 10.44% | 3099 | 8.41% | 2886 | 16.09% | 2809077 | 9.22% |
7 | 40345 | 10.67% | 32089 | 11.63% | 35150 | 11.38% | 3540 | 9.61% | 3194 | 17.80% | 3373267 | 11.08% |
8 | 36287 | 9.60% | 28010 | 10.15% | 30798 | 9.97% | 3667 | 9.95% | 3034 | 16.91% | 2822356 | 9.27% |
9 | 37627 | 9.95% | 29029 | 10.52% | 32454 | 10.50% | 3619 | 9.82% | 3165 | 17.64% | 2485085 | 8.16% |
10 | 40610 | 10.74% | 31368 | 11.37% | 34815 | 11.27% | 3813 | 10.35% | 3473 | 19.36% | 2891285 | 9.49% |
11 | 35184 | 9.30% | 26093 | 9.46% | 28537 | 9.24% | 3540 | 9.61% | 3384 | 18.86% | 2715887 | 8.92% |
Hourly Statistics for June 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 1090 | 11999 | 3.17% | 791 | 8703 | 3.15% | 877 | 9649 | 3.12% | 100786 | 1108642 | 3.64% |
1 | 1040 | 11449 | 3.03% | 774 | 8516 | 3.09% | 832 | 9153 | 2.96% | 110671 | 1217376 | 4.00% |
2 | 2144 | 23594 | 6.24% | 1726 | 18989 | 6.88% | 1915 | 21068 | 6.82% | 146498 | 1611477 | 5.29% |
3 | 993 | 10929 | 2.89% | 686 | 7550 | 2.74% | 766 | 8434 | 2.73% | 91866 | 1010525 | 3.32% |
4 | 1767 | 19438 | 5.14% | 1336 | 14699 | 5.33% | 1520 | 16721 | 5.41% | 126170 | 1387874 | 4.56% |
5 | 658 | 7239 | 1.91% | 351 | 3863 | 1.40% | 403 | 4443 | 1.44% | 88062 | 968679 | 3.18% |
6 | 2404 | 26448 | 6.99% | 1676 | 18446 | 6.69% | 1927 | 21207 | 6.86% | 162467 | 1787133 | 5.87% |
7 | 1011 | 11125 | 2.94% | 652 | 7182 | 2.60% | 747 | 8223 | 2.66% | 90426 | 994682 | 3.27% |
8 | 1396 | 15362 | 4.06% | 1004 | 11047 | 4.00% | 1145 | 12603 | 4.08% | 110437 | 1214808 | 3.99% |
9 | 1066 | 11733 | 3.10% | 727 | 7997 | 2.90% | 830 | 9131 | 2.96% | 95042 | 1045460 | 3.43% |
10 | 2522 | 27752 | 7.34% | 1940 | 21349 | 7.74% | 2190 | 24095 | 7.80% | 195036 | 2145396 | 7.04% |
11 | 1409 | 15507 | 4.10% | 1035 | 11395 | 4.13% | 1173 | 12906 | 4.18% | 110867 | 1219536 | 4.00% |
12 | 714 | 7854 | 2.08% | 406 | 4475 | 1.62% | 472 | 5196 | 1.68% | 75783 | 833617 | 2.74% |
13 | 2100 | 23109 | 6.11% | 1671 | 18381 | 6.66% | 1882 | 20704 | 6.70% | 142385 | 1566238 | 5.14% |
14 | 1437 | 15812 | 4.18% | 1088 | 11976 | 4.34% | 1209 | 13309 | 4.31% | 103879 | 1142670 | 3.75% |
15 | 1380 | 15181 | 4.01% | 994 | 10934 | 3.96% | 1118 | 12303 | 3.98% | 97314 | 1070452 | 3.51% |
16 | 616 | 6777 | 1.79% | 359 | 3959 | 1.44% | 392 | 4313 | 1.40% | 74818 | 823002 | 2.70% |
17 | 1698 | 18679 | 4.94% | 1330 | 14639 | 5.31% | 1469 | 16161 | 5.23% | 148572 | 1634291 | 5.37% |
18 | 1770 | 19474 | 5.15% | 1365 | 15015 | 5.44% | 1516 | 16680 | 5.40% | 143196 | 1575158 | 5.17% |
19 | 1390 | 15291 | 4.04% | 1011 | 11129 | 4.03% | 1122 | 12349 | 4.00% | 111293 | 1224228 | 4.02% |
20 | 962 | 10589 | 2.80% | 665 | 7323 | 2.65% | 724 | 7968 | 2.58% | 81731 | 899042 | 2.95% |
21 | 1865 | 20520 | 5.43% | 1376 | 15143 | 5.49% | 1527 | 16798 | 5.44% | 127170 | 1398872 | 4.59% |
22 | 1088 | 11974 | 3.17% | 693 | 7625 | 2.76% | 754 | 8296 | 2.68% | 94788 | 1042663 | 3.42% |
23 | 1846 | 20306 | 5.37% | 1410 | 15517 | 5.63% | 1570 | 17272 | 5.59% | 139616 | 1535774 | 5.04% |
Top 200 of 5200 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 19829 | 5.24% | 67380 | 0.22% | / |
2 | 13704 | 3.62% | 138010 | 0.45% | /priv_stats/ |
3 | 8250 | 2.18% | 1180885 | 3.88% | /M |
4 | 4297 | 1.14% | 2699065 | 8.86% | /priv_stats/usage_202003.html |
5 | 3493 | 0.92% | 516257 | 1.70% | /M2M(SP)/M |
6 | 1969 | 0.52% | 1329984 | 4.37% | /priv_stats/usage_202506.html |
7 | 972 | 0.26% | 29375 | 0.10% | /Mao/ |
8 | 965 | 0.26% | 106100 | 0.35% | /Lenin/ |
9 | 953 | 0.25% | 2581 | 0.01% | /Mao/scratch/ |
10 | 893 | 0.24% | 828 | 0.00% | /Lenin/scratch/ |
11 | 702 | 0.19% | 2785 | 0.01% | /M2M(428x256).GIF |
12 | 667 | 0.18% | 1518 | 0.00% | /EDUCATNL.gif |
13 | 542 | 0.14% | 383800 | 1.26% | /priv_stats/usage_202012.html |
14 | 524 | 0.14% | 47120 | 0.15% | /M2M(SP)/Stalin(SP)/DHM38s.html |
15 | 459 | 0.12% | 396605 | 1.30% | /priv_stats/usage_201211.html |
16 | 442 | 0.12% | 45934 | 0.15% | /Lenin/Index.html |
17 | 442 | 0.12% | 8577 | 0.03% | /Other/Index.html |
18 | 435 | 0.12% | 93427 | 0.31% | /Other/LPOE70ii.html |
19 | 426 | 0.11% | 15090 | 0.05% | /Mao/Index.html |
20 | 410 | 0.11% | 296199 | 0.97% | /priv_stats/usage_202501.html |
21 | 397 | 0.10% | 281705 | 0.92% | /priv_stats/usage_202409.html |
22 | 389 | 0.10% | 1336 | 0.00% | /M2M(SP)/Lenin(SP)/OSF04NBs.html |
23 | 385 | 0.10% | 12913 | 0.04% | /Stalin/Index.html |
24 | 381 | 0.10% | 269412 | 0.88% | /priv_stats/usage_202202.html |
25 | 378 | 0.10% | 428845 | 1.41% | /PDFs/Capital, 1.pdf |
26 | 351 | 0.09% | 133901 | 0.44% | /Other/RCSU75.html |
27 | 339 | 0.09% | 579 | 0.00% | /M2M(SP)/index(sp).html |
28 | 336 | 0.09% | 5590 | 0.02% | /RG.html |
29 | 330 | 0.09% | 90618 | 0.30% | /Mao/CSE58.html |
30 | 303 | 0.08% | 73835 | 0.24% | /Lenin/LWC20.html |
31 | 273 | 0.07% | 82550 | 0.27% | /M2M(SP)/Lenin(SP)/IMP16s.html |
32 | 258 | 0.07% | 26101 | 0.09% | /Mao/OC37.html |
33 | 244 | 0.06% | 184931 | 0.61% | /PDFs/TSV-Part 1.pdf |
34 | 230 | 0.06% | 20015 | 0.07% | /Other/CI60.html |
35 | 230 | 0.06% | 2002 | 0.01% | /Warning.html |
36 | 215 | 0.06% | 23935 | 0.08% | /Stalin/RFFYP33.html |
37 | 212 | 0.06% | 53778 | 0.18% | /Lenin/SR17.html |
38 | 207 | 0.05% | 18094 | 0.06% | /M2M(SP)/Stalin(SP)/SC36s.html |
39 | 206 | 0.05% | 5920 | 0.02% | /Stalin/TEE31.html |
40 | 205 | 0.05% | 92650 | 0.30% | /Other/LPOE70.html |
41 | 203 | 0.05% | 8306 | 0.03% | /Mao/OP37.html |
42 | 203 | 0.05% | 20766 | 0.07% | /Other/CR75.html |
43 | 202 | 0.05% | 18243 | 0.06% | /Stalin/MB37.html |
44 | 199 | 0.05% | 19466 | 0.06% | /M2M(SP)/Stalin(SP)/OR24s.html |
45 | 199 | 0.05% | 59418 | 0.20% | /Stalin/GPW46.html |
46 | 198 | 0.05% | 56538 | 0.19% | /Lenin/IMP16.html |
47 | 194 | 0.05% | 61762 | 0.20% | /M2M(SP)/Lenin(SP)/MEC08iii(s).html |
48 | 194 | 0.05% | 57630 | 0.19% | /M2M(SP)/Lenin(SP)/SR17s.html |
49 | 192 | 0.05% | 5777 | 0.02% | /M2M(SP)/Stalin(SP)/DPPP27s.html |
50 | 192 | 0.05% | 770 | 0.00% | /M2M(SP)/Stalin(SP)/Index(sp).html |
51 | 191 | 0.05% | 3157 | 0.01% | /M2M(SP)/Lenin(SP)/CPM13s.html |
52 | 189 | 0.05% | 35261 | 0.12% | /M2M(SP)/Stalin(SP)/QL26s.html |
53 | 187 | 0.05% | 50612 | 0.17% | /M2M(SP)/Lenin(SP)/LWC20s.html |
54 | 187 | 0.05% | 4973 | 0.02% | /M2M(SP)/Stalin(SP)/ICOR27s.html |
55 | 186 | 0.05% | 34059 | 0.11% | /Stalin/AS07.html |
56 | 182 | 0.05% | 6621 | 0.02% | /M2M(SP)/Stalin(SP)/LQMP28s.html |
57 | 182 | 0.05% | 7087 | 0.02% | /M2M(SP)/Stalin(SP)/SPQ27s.html |
58 | 181 | 0.05% | 21707 | 0.07% | /Lenin/KM14.html |
59 | 181 | 0.05% | 14439 | 0.05% | /Stalin/DHM38.html |
60 | 179 | 0.05% | 19804 | 0.07% | /Lenin/TPOR17.html |
61 | 179 | 0.05% | 8825 | 0.03% | /M2M(SP)/Lenin(SP)/SRSD16s.html |
62 | 179 | 0.05% | 76085 | 0.25% | /Other/TGR90.html |
63 | 178 | 0.05% | 6843 | 0.02% | /M2M(SP)/Stalin(SP)/OGF28s.html |
64 | 178 | 0.05% | 7300 | 0.02% | /M2M(SP)/Stalin(SP)/QHB31s.html |
65 | 178 | 0.05% | 34855 | 0.11% | /Other/BMSI68.html |
66 | 177 | 0.05% | 5542 | 0.02% | /M2M(SP)/Lenin(SP)/EPDP19s.html |
67 | 177 | 0.05% | 5556 | 0.02% | /Stalin/SS46.html |
68 | 175 | 0.05% | 5445 | 0.02% | /Stalin/POLtc.html |
69 | 173 | 0.05% | 108180 | 0.36% | /M2M(SP)/Lenin(SP)/FP94s.html |
70 | 173 | 0.05% | 103187 | 0.34% | /PDFs/MaoSW1.pdf |
71 | 171 | 0.05% | 45809 | 0.15% | /M2M(SP)/Stalin(SP)/FL24s.html |
72 | 169 | 0.04% | 1934 | 0.01% | /M2M(SP)/Lenin(SP)/HDKM13s.html |
73 | 169 | 0.04% | 21956 | 0.07% | /M2M(SP)/Lenin(SP)/SW15s.html |
74 | 168 | 0.04% | 6455 | 0.02% | /M2M(SP)/Lenin(SP)/GW06s.html |
75 | 168 | 0.04% | 70111 | 0.23% | /Other/OT73i.html |
76 | 167 | 0.04% | 45190 | 0.15% | /Lenin/RK18.html |
77 | 167 | 0.04% | 48486 | 0.16% | /M2M(SP)/Lenin(SP)/RK18s.html |
78 | 167 | 0.04% | 98128 | 0.32% | /PDFs/StWorks1.pdf |
79 | 167 | 0.04% | 39648 | 0.13% | /Stalin/FL24.html |
80 | 165 | 0.04% | 9333 | 0.03% | /Lenin/FCCI19.html |
81 | 164 | 0.04% | 70468 | 0.23% | /M2M(SP)/Lenin(SP)/FP94siii.html |
82 | 164 | 0.04% | 1332 | 0.00% | /M2M(SP)/Lenin(SP)/Index(sp).html |
83 | 164 | 0.04% | 60323 | 0.20% | /M2M(SP)/Lenin(SP)/TT05s.html |
84 | 163 | 0.04% | 3029 | 0.01% | /M2M(SP)/Lenin(SP)/TPPR17s.html |
85 | 163 | 0.04% | 48773 | 0.16% | /M2M(SP)/Lenin(SP)/WD02si.html |
86 | 162 | 0.04% | 4796 | 0.02% | /M2M(SP)/Lenin(SP)/MM22s.html |
87 | 162 | 0.04% | 24446 | 0.08% | /Other/WIST.html |
88 | 162 | 0.04% | 8736 | 0.03% | /Stalin/RCFC30.html |
89 | 161 | 0.04% | 10778 | 0.04% | /Lenin/TCS18.html |
90 | 161 | 0.04% | 60789 | 0.20% | /M2M(SP)/Lenin(SP)/MEC08i(s).html |
91 | 161 | 0.04% | 12605 | 0.04% | /M2M(SP)/Lenin(SP)/PRTL07s.html |
92 | 161 | 0.04% | 5963 | 0.02% | /M2M(SP)/Stalin(SP)/RD28s.html |
93 | 161 | 0.04% | 636 | 0.00% | /SP.html |
94 | 161 | 0.04% | 21403 | 0.07% | /WN.html |
95 | 160 | 0.04% | 1405 | 0.00% | /M2M(SP)/Lenin(SP)/MEC08NBs.html |
96 | 160 | 0.04% | 105847 | 0.35% | /M2M(SP)/Lenin(SP)/OSF04s.html |
97 | 160 | 0.04% | 90738 | 0.30% | /M2M(SP)/Lenin(SP)/WD02s.html |
98 | 160 | 0.04% | 15878 | 0.05% | /Mao/CHC57.html |
99 | 160 | 0.04% | 32477 | 0.11% | /Mao/PW38.html |
100 | 159 | 0.04% | 68400 | 0.22% | /Lenin/ECN94.html |
101 | 159 | 0.04% | 4044 | 0.01% | /M2M(SP)/Lenin(SP)/MI17s.html |
102 | 159 | 0.04% | 8321 | 0.03% | /M2M(SP)/Lenin(SP)/PRSD99s.html |
103 | 159 | 0.04% | 1659 | 0.01% | /WB.html |
104 | 158 | 0.04% | 5955 | 0.02% | /Lenin/JP16.html |
105 | 158 | 0.04% | 8181 | 0.03% | /M2M(SP)/Lenin(SP)/ISS16s.html |
106 | 158 | 0.04% | 39001 | 0.13% | /Other/CRIOC74.html |
107 | 158 | 0.04% | 34491 | 0.11% | /Other/GLB78.html |
108 | 158 | 0.04% | 103780 | 0.34% | /PDFs/RRC79.pdf |
109 | 157 | 0.04% | 6472 | 0.02% | /Lenin/MPPR16.html |
110 | 157 | 0.04% | 4458 | 0.01% | /M2M(SP)/Lenin(SP)/CME13s.html |
111 | 156 | 0.04% | 6496 | 0.02% | /Lenin/ISS16.html |
112 | 155 | 0.04% | 155183 | 0.51% | /Lenin/MEC08.html |
113 | 155 | 0.04% | 11184 | 0.04% | /Lenin/TUTM20.html |
114 | 155 | 0.04% | 2640 | 0.01% | /M2M(SP)/Lenin(SP)/DELM10s.html |
115 | 155 | 0.04% | 3440 | 0.01% | /M2M(SP)/Lenin(SP)/DTNCQ20s.html |
116 | 155 | 0.04% | 48886 | 0.16% | /M2M(SP)/Lenin(SP)/MEC08ii(s).html |
117 | 155 | 0.04% | 48401 | 0.16% | /M2M(SP)/Lenin(SP)/OSF04si.html |
118 | 155 | 0.04% | 54067 | 0.18% | /M2M(SP)/Lenin(SP)/OSF04sii.html |
119 | 155 | 0.04% | 2638 | 0.01% | /M2M(SP)/Lenin(SP)/QD15s.html |
120 | 154 | 0.04% | 1839 | 0.01% | /Lenin/FDPS19.html |
121 | 154 | 0.04% | 12803 | 0.04% | /Other/CBNT75.html |
122 | 153 | 0.04% | 3386 | 0.01% | /Lenin/TPPR17.html |
123 | 153 | 0.04% | 5962 | 0.02% | /M2M(SP)/Lenin(SP)/APR09s.html |
124 | 153 | 0.04% | 32928 | 0.11% | /M2M(SP)/Lenin(SP)/FP94si.html |
125 | 152 | 0.04% | 20521 | 0.07% | /Lenin/CM16.html |
126 | 152 | 0.04% | 2535 | 0.01% | /Lenin/CPP06.html |
127 | 152 | 0.04% | 836 | 0.00% | /M2M(SP)/Lenin(SP)/WD02NBs.html |
128 | 152 | 0.04% | 12945 | 0.04% | /Mao/CRCCP39.html |
129 | 152 | 0.04% | 4183 | 0.01% | /Other/HCPSU39NB.html |
130 | 152 | 0.04% | 5323 | 0.02% | /Stalin/YGC29.html |
131 | 151 | 0.04% | 11903 | 0.04% | /Lenin/FCS17.html |
132 | 151 | 0.04% | 72844 | 0.24% | /Lenin/WD02.html |
133 | 151 | 0.04% | 8433 | 0.03% | /M2M(SP)/Lenin(SP)/BPSP17s.html |
134 | 151 | 0.04% | 15842 | 0.05% | /M2M(SP)/Lenin(SP)/KM14s.html |
135 | 151 | 0.04% | 5041 | 0.02% | /M2M(SP)/Lenin(SP)/PRTK07s.html |
136 | 151 | 0.04% | 2798 | 0.01% | /M2M(SP)/Lenin(SP)/SCCI20s.html |
137 | 151 | 0.04% | 40257 | 0.13% | /M2M(SP)/Lenin(SP)/WD02sii.html |
138 | 151 | 0.04% | 33093 | 0.11% | /Other/LLL60.html |
139 | 150 | 0.04% | 2012 | 0.01% | /Lenin/LNT10.html |
140 | 150 | 0.04% | 36927 | 0.12% | /Lenin/ND15.html |
141 | 150 | 0.04% | 1168 | 0.00% | /Lenin/OSF04NB.html |
142 | 150 | 0.04% | 23976 | 0.08% | /Lenin/TRP03.html |
143 | 150 | 0.04% | 635 | 0.00% | /Other/LPOE70NB.html |
144 | 150 | 0.04% | 825 | 0.00% | /Other/RC68NB.html |
145 | 150 | 0.04% | 79706 | 0.26% | /PDFs/Lenin CW-Vol. 45.pdf |
146 | 149 | 0.04% | 88727 | 0.29% | /Other/TUF35.html |
147 | 149 | 0.04% | 2404 | 0.01% | /Stalin/BG29.html |
148 | 149 | 0.04% | 7230 | 0.02% | /WC.html |
149 | 148 | 0.04% | 16973 | 0.06% | /Lenin/SCCI20.html |
150 | 148 | 0.04% | 4199 | 0.01% | /Lenin/WTB01.html |
151 | 148 | 0.04% | 4048 | 0.01% | /M2M(SP)/Lenin(SP)/TIPH19s.html |
152 | 148 | 0.04% | 1368 | 0.00% | /TH.html |
153 | 147 | 0.04% | 1521 | 0.00% | /Lenin/DRWP18.html |
154 | 147 | 0.04% | 1852 | 0.01% | /Lenin/LPM17.html |
155 | 147 | 0.04% | 11396 | 0.04% | /Lenin/RAP06.html |
156 | 147 | 0.04% | 1361 | 0.00% | /M2M(SP)/Lenin(SP)/AO17s.html |
157 | 147 | 0.04% | 4754 | 0.02% | /M2M(SP)/Lenin(SP)/FE95s.html |
158 | 147 | 0.04% | 363 | 0.00% | /M2M(SP)/Lenin(SP)/FP94NBs.html |
159 | 147 | 0.04% | 4718 | 0.02% | /M2M(SP)/Lenin(SP)/MR08s.html |
160 | 147 | 0.04% | 2911 | 0.01% | /M2M(SP)/Mao(SP)/TKT45s.html |
161 | 146 | 0.04% | 48372 | 0.16% | /Lenin/AQCM01.html |
162 | 146 | 0.04% | 7460 | 0.02% | /Lenin/HMPS10.html |
163 | 146 | 0.04% | 17222 | 0.06% | /Lenin/RSP17.html |
164 | 146 | 0.04% | 8825 | 0.03% | /Lenin/UC00.html |
165 | 146 | 0.04% | 6367 | 0.02% | /M2M(SP)/Lenin(SP)/MPPR16s.html |
166 | 146 | 0.04% | 2376 | 0.01% | /M2M(SP)/Lenin(SP)/USE15s.html |
167 | 146 | 0.04% | 50165 | 0.16% | /M2M(SP)/Mao(SP)/CSEalls.html |
168 | 146 | 0.04% | 439 | 0.00% | /SE.html |
169 | 145 | 0.04% | 20969 | 0.07% | /Lenin/CSI15.html |
170 | 145 | 0.04% | 50803 | 0.17% | /Lenin/ER97.html |
171 | 145 | 0.04% | 1727 | 0.01% | /Lenin/GHW19.html |
172 | 145 | 0.04% | 7786 | 0.03% | /M2M(SP)/Lenin(SP)/TS19s.html |
173 | 145 | 0.04% | 58838 | 0.19% | /Mao/QCM66.html |
174 | 145 | 0.04% | 7348 | 0.02% | /Other/HEAF65.html |
175 | 144 | 0.04% | 15511 | 0.05% | /Lenin/CRNQ13.html |
176 | 144 | 0.04% | 3248 | 0.01% | /Lenin/PSPC02.html |
177 | 144 | 0.04% | 22973 | 0.08% | /Lenin/RNSD14.html |
178 | 144 | 0.04% | 4624 | 0.02% | /Lenin/WCBD05.html |
179 | 144 | 0.04% | 2595 | 0.01% | /M2M(SP)/Lenin(SP)/HDM10s.html |
180 | 143 | 0.04% | 16347 | 0.05% | /Lenin/APSD02.html |
181 | 143 | 0.04% | 60581 | 0.20% | /Lenin/DCRv.html |
182 | 143 | 0.04% | 1045 | 0.00% | /Lenin/MEC08NB.html |
183 | 143 | 0.04% | 7685 | 0.03% | /Lenin/NFC11.html |
184 | 143 | 0.04% | 2230 | 0.01% | /Lenin/PDLP12.html |
185 | 143 | 0.04% | 6619 | 0.02% | /Lenin/SCS17.html |
186 | 143 | 0.04% | 2255 | 0.01% | /Lenin/SMWC18.html |
187 | 143 | 0.04% | 6028 | 0.02% | /Lenin/SRSD16.html |
188 | 143 | 0.04% | 2882 | 0.01% | /M2M(SP)/Lenin(SP)/PW18s.html |
189 | 143 | 0.04% | 29679 | 0.10% | /M2M(SP)/Mao(SP)/OCG45s.html |
190 | 143 | 0.04% | 6818 | 0.02% | /M2M(SP)/Mao(SP)/PDD49s.html |
191 | 143 | 0.04% | 13302 | 0.04% | /Stalin/OR24.html |
192 | 142 | 0.04% | 1223 | 0.00% | /ET.html |
193 | 142 | 0.04% | 3771 | 0.01% | /Lenin/DS16.html |
194 | 142 | 0.04% | 2389 | 0.01% | /M2M(SP)/Lenin(SP)/ARG99(A2)s.html |
195 | 142 | 0.04% | 6942 | 0.02% | /M2M(SP)/Mao(SP)/FSAT37s.html |
196 | 142 | 0.04% | 780 | 0.00% | /Other/ODP77NB.html |
197 | 142 | 0.04% | 155 | 0.00% | /StatSum.html |
198 | 141 | 0.04% | 7098 | 0.02% | /Lenin/BPSP17.html |
199 | 141 | 0.04% | 9090 | 0.03% | /Lenin/CM06.html |
200 | 141 | 0.04% | 9383 | 0.03% | /Lenin/DCR99tc.html |
Top 200 of 5200 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 4297 | 1.14% | 2699065 | 8.86% | /priv_stats/usage_202003.html |
2 | 1969 | 0.52% | 1329984 | 4.37% | /priv_stats/usage_202506.html |
3 | 8250 | 2.18% | 1180885 | 3.88% | /M |
4 | 3493 | 0.92% | 516257 | 1.70% | /M2M(SP)/M |
5 | 378 | 0.10% | 428845 | 1.41% | /PDFs/Capital, 1.pdf |
6 | 459 | 0.12% | 396605 | 1.30% | /priv_stats/usage_201211.html |
7 | 542 | 0.14% | 383800 | 1.26% | /priv_stats/usage_202012.html |
8 | 410 | 0.11% | 296199 | 0.97% | /priv_stats/usage_202501.html |
9 | 397 | 0.10% | 281705 | 0.92% | /priv_stats/usage_202409.html |
10 | 381 | 0.10% | 269412 | 0.88% | /priv_stats/usage_202202.html |
11 | 102 | 0.03% | 230777 | 0.76% | /Other/NQ36.pdf |
12 | 244 | 0.06% | 184931 | 0.61% | /PDFs/TSV-Part 1.pdf |
13 | 85 | 0.02% | 183450 | 0.60% | /PDFs/Lenin CW-Vol. 37.pdf |
14 | 128 | 0.03% | 176251 | 0.58% | /PDFs/TCM75-1.pdf |
15 | 102 | 0.03% | 166493 | 0.55% | /PDFs/Lenin CW-Vol. 39.pdf |
16 | 89 | 0.02% | 159850 | 0.52% | /PDFs/Lenin CW-Vol. 4.pdf |
17 | 155 | 0.04% | 155183 | 0.51% | /Lenin/MEC08.html |
18 | 130 | 0.03% | 151904 | 0.50% | /PDFs/TCM75-2.pdf |
19 | 13704 | 3.62% | 138010 | 0.45% | /priv_stats/ |
20 | 351 | 0.09% | 133901 | 0.44% | /Other/RCSU75.html |
21 | 108 | 0.03% | 121968 | 0.40% | /PDFs/HCPSU39.pdf |
22 | 83 | 0.02% | 120498 | 0.40% | /PDFs/Lenin CW-Vol. 1.pdf |
23 | 75 | 0.02% | 112179 | 0.37% | /PDFs/Lenin CW-Vol. 35.pdf |
24 | 90 | 0.02% | 109921 | 0.36% | /PDFs/MaoSW5.pdf |
25 | 173 | 0.05% | 108180 | 0.36% | /M2M(SP)/Lenin(SP)/FP94s.html |
26 | 965 | 0.26% | 106100 | 0.35% | /Lenin/ |
27 | 160 | 0.04% | 105847 | 0.35% | /M2M(SP)/Lenin(SP)/OSF04s.html |
28 | 158 | 0.04% | 103780 | 0.34% | /PDFs/RRC79.pdf |
29 | 173 | 0.05% | 103187 | 0.34% | /PDFs/MaoSW1.pdf |
30 | 124 | 0.03% | 99276 | 0.33% | /PDFs/QCM66.pdf |
31 | 167 | 0.04% | 98128 | 0.32% | /PDFs/StWorks1.pdf |
32 | 75 | 0.02% | 94740 | 0.31% | /PDFs/Lenin CW-Vol. 43.pdf |
33 | 435 | 0.12% | 93427 | 0.31% | /Other/LPOE70ii.html |
34 | 205 | 0.05% | 92650 | 0.30% | /Other/LPOE70.html |
35 | 160 | 0.04% | 90738 | 0.30% | /M2M(SP)/Lenin(SP)/WD02s.html |
36 | 330 | 0.09% | 90618 | 0.30% | /Mao/CSE58.html |
37 | 72 | 0.02% | 89722 | 0.29% | /PDFs/MaoSW2.pdf |
38 | 117 | 0.03% | 89062 | 0.29% | /Lenin/MEC08-old.html |
39 | 63 | 0.02% | 89050 | 0.29% | /PDFs/Lenin CW-Vol. 5.pdf |
40 | 149 | 0.04% | 88727 | 0.29% | /Other/TUF35.html |
41 | 97 | 0.03% | 87403 | 0.29% | /PDFs/Lenin CW-Vol. 3.pdf |
42 | 116 | 0.03% | 83715 | 0.27% | /PDFs/Lenin CW-Vol. 42.pdf |
43 | 103 | 0.03% | 83425 | 0.27% | /PDFs/CEMH74.pdf |
44 | 273 | 0.07% | 82550 | 0.27% | /M2M(SP)/Lenin(SP)/IMP16s.html |
45 | 75 | 0.02% | 81198 | 0.27% | /PDFs/Lenin CW-Vol. 2.pdf |
46 | 139 | 0.04% | 81105 | 0.27% | /Other/PSPS90.html |
47 | 150 | 0.04% | 79706 | 0.26% | /PDFs/Lenin CW-Vol. 45.pdf |
48 | 129 | 0.03% | 79298 | 0.26% | /PDFs/Lenin CW-Vol. 22.pdf |
49 | 139 | 0.04% | 79000 | 0.26% | /Other/ODP77.html |
50 | 117 | 0.03% | 78999 | 0.26% | /PDFs/TSV-Part 3.pdf |
51 | 138 | 0.04% | 78456 | 0.26% | /Lenin/APFR07.html |
52 | 137 | 0.04% | 77803 | 0.26% | /Lenin/OSF04.html |
53 | 75 | 0.02% | 76490 | 0.25% | /PDFs/Lenin CW-Vol. 20.pdf |
