[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for October 2025 | ||
|---|---|---|
| Total Hits | 645523 | |
| Total Files | 515717 | |
| Total Pages | 556567 | |
| Total Visits | 157763 | |
| Total KBytes | 177907078 | |
| Total Unique Sites | 62989 | |
| Total Unique URLs | 5339 | |
| Total Unique Referrers | 5577 | |
| Total Unique User Agents | 2369 | |
| . | Avg | Max |
| Hits per Hour | 867 | 8153 |
| Hits per Day | 20823 | 26963 |
| Files per Day | 16636 | 22572 |
| Pages per Day | 17953 | 22788 |
| Visits per Day | 5089 | 7838 |
| KBytes per Day | 5738938 | 7681599 |
| Hits by Response Code | ||
| Code 200 - OK | 515717 | |
| Code 206 - Partial Content | 18643 | |
| Code 301 - Moved Permanently | 166 | |
| Code 304 - Not Modified | 26799 | |
| Code 403 - Forbidden | 44 | |
| Code 404 - Not Found | 83957 | |
| Code 405 - Method Not Allowed | 35 | |
| Code 416 - Requested Range Not Satisfiable | 75 | |
| Code 500 - Internal Server Error | 87 | |
| Daily Statistics for October 2025 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 19682 | 3.05% | 15270 | 2.96% | 17967 | 3.23% | 5369 | 3.40% | 4165 | 6.61% | 4144131 | 2.33% |
| 2 | 20820 | 3.23% | 18192 | 3.53% | 18287 | 3.29% | 7304 | 4.63% | 5900 | 9.37% | 5803676 | 3.26% |
| 3 | 19998 | 3.10% | 17239 | 3.34% | 17921 | 3.22% | 5000 | 3.17% | 3399 | 5.40% | 6217695 | 3.49% |
| 4 | 21573 | 3.34% | 16078 | 3.12% | 19837 | 3.56% | 6880 | 4.36% | 5039 | 8.00% | 5863944 | 3.30% |
| 5 | 18419 | 2.85% | 15900 | 3.08% | 16289 | 2.93% | 3821 | 2.42% | 2740 | 4.35% | 5973882 | 3.36% |
| 6 | 22887 | 3.55% | 16067 | 3.12% | 17851 | 3.21% | 4048 | 2.57% | 2787 | 4.42% | 6132589 | 3.45% |
| 7 | 21222 | 3.29% | 17230 | 3.34% | 18944 | 3.40% | 4512 | 2.86% | 3182 | 5.05% | 6068448 | 3.41% |
| 8 | 22791 | 3.53% | 19033 | 3.69% | 20091 | 3.61% | 5238 | 3.32% | 3551 | 5.64% | 6319516 | 3.55% |
| 9 | 26080 | 4.04% | 18985 | 3.68% | 21728 | 3.90% | 4991 | 3.16% | 3408 | 5.41% | 6865604 | 3.86% |
| 10 | 20506 | 3.18% | 16523 | 3.20% | 17765 | 3.19% | 4735 | 3.00% | 3790 | 6.02% | 6724813 | 3.78% |
| 11 | 24169 | 3.74% | 19591 | 3.80% | 21628 | 3.89% | 5758 | 3.65% | 4280 | 6.79% | 7681599 | 4.32% |
| 12 | 24007 | 3.72% | 21347 | 4.14% | 21407 | 3.85% | 4377 | 2.77% | 3034 | 4.82% | 6260914 | 3.52% |
| 13 | 17575 | 2.72% | 15161 | 2.94% | 15463 | 2.78% | 4331 | 2.75% | 3056 | 4.85% | 5472530 | 3.08% |
| 14 | 26963 | 4.18% | 22572 | 4.38% | 22788 | 4.09% | 4768 | 3.02% | 3853 | 6.12% | 5008714 | 2.82% |
| 15 | 21636 | 3.35% | 13800 | 2.68% | 16391 | 2.95% | 4991 | 3.16% | 3638 | 5.78% | 4076222 | 2.29% |
| 16 | 19540 | 3.03% | 16323 | 3.17% | 17030 | 3.06% | 6283 | 3.98% | 4844 | 7.69% | 5209166 | 2.93% |
| 17 | 18105 | 2.80% | 14553 | 2.82% | 15438 | 2.77% | 5296 | 3.36% | 3869 | 6.14% | 4948763 | 2.78% |
| 18 | 19396 | 3.00% | 16410 | 3.18% | 17018 | 3.06% | 5235 | 3.32% | 3836 | 6.09% | 6030512 | 3.39% |
| 19 | 19398 | 3.01% | 15681 | 3.04% | 16233 | 2.92% | 4543 | 2.88% | 3226 | 5.12% | 6555900 | 3.69% |
| 20 | 23093 | 3.58% | 17850 | 3.46% | 20562 | 3.69% | 5465 | 3.46% | 3724 | 5.91% | 5886389 | 3.31% |
| 21 | 18067 | 2.80% | 15014 | 2.91% | 15547 | 2.79% | 4840 | 3.07% | 3309 | 5.25% | 5547380 | 3.12% |
| 22 | 18309 | 2.84% | 14047 | 2.72% | 14563 | 2.62% | 4196 | 2.66% | 3021 | 4.80% | 5294332 | 2.98% |
| 23 | 22964 | 3.56% | 19235 | 3.73% | 19991 | 3.59% | 5688 | 3.61% | 4340 | 6.89% | 7282500 | 4.09% |
| 24 | 23858 | 3.70% | 18359 | 3.56% | 20873 | 3.75% | 7838 | 4.97% | 6669 | 10.59% | 6592959 | 3.71% |
| 25 | 21929 | 3.40% | 16023 | 3.11% | 18565 | 3.34% | 6068 | 3.85% | 4982 | 7.91% | 5921830 | 3.33% |
| 26 | 21120 | 3.27% | 15911 | 3.09% | 18488 | 3.32% | 6072 | 3.85% | 4686 | 7.44% | 5362110 | 3.01% |
| 27 | 20337 | 3.15% | 15684 | 3.04% | 17008 | 3.06% | 5935 | 3.76% | 4701 | 7.46% | 5760074 | 3.24% |
| 28 | 21570 | 3.34% | 16871 | 3.27% | 18448 | 3.31% | 5789 | 3.67% | 4738 | 7.52% | 4621968 | 2.60% |
| 29 | 23839 | 3.69% | 19952 | 3.87% | 20704 | 3.72% | 4892 | 3.10% | 3939 | 6.25% | 7302688 | 4.10% |
| 30 | 25668 | 3.98% | 20814 | 4.04% | 21741 | 3.91% | 4176 | 2.65% | 3257 | 5.17% | 6976213 | 3.92% |
| 31 | 2 | 0.00% | 2 | 0.00% | 1 | 0.00% | 1 | 0.00% | 1 | 0.00% | 16 | 0.00% |
| Hourly Statistics for October 2025 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 885 | 27443 | 4.25% | 731 | 22683 | 4.40% | 802 | 24881 | 4.47% | 237970 | 7377075 | 4.15% |
| 1 | 1034 | 32066 | 4.97% | 879 | 27277 | 5.29% | 932 | 28913 | 5.19% | 252486 | 7827058 | 4.40% |
| 2 | 830 | 25745 | 3.99% | 671 | 20814 | 4.04% | 725 | 22486 | 4.04% | 244632 | 7583584 | 4.26% |
| 3 | 880 | 27305 | 4.23% | 707 | 21946 | 4.26% | 775 | 24053 | 4.32% | 235518 | 7301055 | 4.10% |
| 4 | 795 | 24646 | 3.82% | 651 | 20187 | 3.91% | 706 | 21896 | 3.93% | 224671 | 6964798 | 3.91% |
| 5 | 801 | 24833 | 3.85% | 634 | 19681 | 3.82% | 681 | 21138 | 3.80% | 221652 | 6871222 | 3.86% |
| 6 | 856 | 26554 | 4.11% | 702 | 21767 | 4.22% | 748 | 23188 | 4.17% | 245289 | 7603974 | 4.27% |
| 7 | 823 | 25529 | 3.95% | 651 | 20209 | 3.92% | 716 | 22214 | 3.99% | 230022 | 7130669 | 4.01% |
| 8 | 784 | 24310 | 3.77% | 640 | 19851 | 3.85% | 675 | 20928 | 3.76% | 230923 | 7158617 | 4.02% |
| 9 | 745 | 23107 | 3.58% | 616 | 19122 | 3.71% | 639 | 19830 | 3.56% | 220264 | 6828196 | 3.84% |
| 10 | 793 | 24606 | 3.81% | 637 | 19766 | 3.83% | 662 | 20522 | 3.69% | 228954 | 7097589 | 3.99% |
| 11 | 855 | 26530 | 4.11% | 670 | 20783 | 4.03% | 727 | 22565 | 4.05% | 233794 | 7247610 | 4.07% |
| 12 | 831 | 25771 | 3.99% | 658 | 20409 | 3.96% | 701 | 21756 | 3.91% | 228385 | 7079924 | 3.98% |
| 13 | 820 | 25445 | 3.94% | 661 | 20517 | 3.98% | 702 | 21788 | 3.91% | 239670 | 7429776 | 4.18% |
| 14 | 838 | 25999 | 4.03% | 672 | 20839 | 4.04% | 723 | 22439 | 4.03% | 236445 | 7329786 | 4.12% |
| 15 | 835 | 25906 | 4.01% | 664 | 20590 | 3.99% | 718 | 22275 | 4.00% | 243215 | 7539677 | 4.24% |
| 16 | 917 | 28432 | 4.40% | 722 | 22399 | 4.34% | 791 | 24540 | 4.41% | 249361 | 7730203 | 4.35% |
| 17 | 981 | 30421 | 4.71% | 709 | 21994 | 4.26% | 793 | 24602 | 4.42% | 267741 | 8299974 | 4.67% |
| 18 | 909 | 28202 | 4.37% | 692 | 21454 | 4.16% | 768 | 23812 | 4.28% | 245117 | 7598617 | 4.27% |
| 19 | 843 | 26133 | 4.05% | 659 | 20457 | 3.97% | 736 | 22839 | 4.10% | 240442 | 7453688 | 4.19% |
| 20 | 805 | 24967 | 3.87% | 662 | 20526 | 3.98% | 709 | 21985 | 3.95% | 234687 | 7275296 | 4.09% |
| 21 | 846 | 26251 | 4.07% | 654 | 20286 | 3.93% | 695 | 21553 | 3.87% | 240226 | 7447014 | 4.19% |
| 22 | 1142 | 35422 | 5.49% | 911 | 28267 | 5.48% | 990 | 30697 | 5.52% | 257933 | 7995911 | 4.49% |
| 23 | 964 | 29900 | 4.63% | 770 | 23893 | 4.63% | 827 | 25667 | 4.61% | 249541 | 7735768 | 4.35% |
| Top 200 of 5339 Total URLs | |||||
|---|---|---|---|---|---|
| # | Hits | KBytes | URL | ||
| 1 | 89617 | 13.88% | 425366 | 0.24% | / |
| 2 | 60228 | 9.33% | 43986875 | 24.72% | /priv_stats/usage_202110.html |
| 3 | 32987 | 5.11% | 332044 | 0.19% | /priv_stats/ |
| 4 | 21017 | 3.26% | 15362640 | 8.64% | /priv_stats/usage_202509.html |
| 5 | 16498 | 2.56% | 10868555 | 6.11% | /priv_stats/usage_202409.html |
| 6 | 16361 | 2.53% | 10926238 | 6.14% | /priv_stats/usage_202401.html |
| 7 | 16246 | 2.52% | 10532348 | 5.92% | /priv_stats/usage_202105.html |
| 8 | 16245 | 2.52% | 10644093 | 5.98% | /priv_stats/usage_202101.html |
| 9 | 16235 | 2.52% | 10628760 | 5.97% | /priv_stats/usage_202402.html |
| 10 | 14031 | 2.17% | 9458707 | 5.32% | /priv_stats/usage_202510.html |
| 11 | 9864 | 1.53% | 1072808 | 0.60% | /M |
| 12 | 4371 | 0.68% | 586442 | 0.33% | /M2M(SP)/M |
| 13 | 2132 | 0.33% | 1478297 | 0.83% | /priv_stats/usage_202202.html |
| 14 | 1689 | 0.26% | 1494960 | 0.84% | /PDFs/Capital, 1.pdf |
| 15 | 1399 | 0.22% | 9144 | 0.01% | /M2M(428x256).GIF |
| 16 | 1237 | 0.19% | 4602 | 0.00% | /EDUCATNL.gif |
| 17 | 1224 | 0.19% | 19971 | 0.01% | /RG.html |
| 18 | 1216 | 0.19% | 844427 | 0.47% | /priv_stats/usage_202012.html |
| 19 | 1124 | 0.17% | 21415 | 0.01% | /Other/Index.html |
| 20 | 854 | 0.13% | 610763 | 0.34% | /priv_stats/usage_202308.html |
| 21 | 843 | 0.13% | 28438 | 0.02% | /Mao/Index.html |
| 22 | 831 | 0.13% | 91385 | 0.05% | /Lenin/ |
| 23 | 815 | 0.13% | 562251 | 0.32% | /priv_stats/usage_202206.html |
| 24 | 803 | 0.12% | 25642 | 0.01% | /Stalin/Index.html |
| 25 | 796 | 0.12% | 547530 | 0.31% | /priv_stats/usage_202309.html |
| 26 | 789 | 0.12% | 72648 | 0.04% | /Lenin/Index.html |
| 27 | 772 | 0.12% | 539879 | 0.30% | /priv_stats/usage_200407.html |
| 28 | 768 | 0.12% | 155210 | 0.09% | /Other/LPOE70ii.html |
| 29 | 751 | 0.12% | 193730 | 0.11% | /Mao/CSE58.html |
| 30 | 739 | 0.11% | 22322 | 0.01% | /Mao/ |
| 31 | 713 | 0.11% | 31853 | 0.02% | /WC.html |
| 32 | 690 | 0.11% | 507436 | 0.29% | /priv_stats/usage_202205.html |
| 33 | 686 | 0.11% | 57873 | 0.03% | /M2M(SP)/Stalin(SP)/DHM38s.html |
| 34 | 685 | 0.11% | 2532 | 0.00% | /Mao/scratch/ |
| 35 | 670 | 0.10% | 471543 | 0.27% | /priv_stats/usage_200411.html |
| 36 | 638 | 0.10% | 214786 | 0.12% | /Other/RCSU75.html |
| 37 | 635 | 0.10% | 434447 | 0.24% | /priv_stats/usage_201409.html |
| 38 | 623 | 0.10% | 461399 | 0.26% | /priv_stats/usage_201312.html |
| 39 | 612 | 0.09% | 528825 | 0.30% | /PDFs/HCPSU39.pdf |
| 40 | 595 | 0.09% | 434348 | 0.24% | /priv_stats/usage_201701.html |
| 41 | 585 | 0.09% | 427475 | 0.24% | /priv_stats/usage_200511.html |
| 42 | 579 | 0.09% | 1019 | 0.00% | /M2M(SP)/index(sp).html |
| 43 | 538 | 0.08% | 427923 | 0.24% | /priv_stats/usage_201211.html |
| 44 | 530 | 0.08% | 51214 | 0.03% | /WN.html |
| 45 | 513 | 0.08% | 368040 | 0.21% | /priv_stats/usage_202501.html |
| 46 | 504 | 0.08% | 11529 | 0.01% | /Stalin/ |
| 47 | 492 | 0.08% | 525053 | 0.30% | /PDFs/TSV-Part 1.pdf |
| 48 | 490 | 0.08% | 709217 | 0.40% | /PDFs/Lenin CW-Vol. 1.pdf |
| 49 | 490 | 0.08% | 378226 | 0.21% | /priv_stats/usage_201405.html |
| 50 | 488 | 0.08% | 11782 | 0.01% | /PDFs/ |
| 51 | 484 | 0.07% | 2774 | 0.00% | /Lenin/scratch/ |
| 52 | 482 | 0.07% | 493892 | 0.28% | /PDFs/MaoSW2.pdf |
| 53 | 477 | 0.07% | 10297 | 0.01% | /Other/ |
| 54 | 471 | 0.07% | 34555 | 0.02% | /Stalin/DHM38.html |
| 55 | 464 | 0.07% | 120695 | 0.07% | /M2M(SP)/Lenin(SP)/IMP16s.html |
| 56 | 412 | 0.06% | 312 | 0.00% | /Stalin/scratch/ |
| 57 | 404 | 0.06% | 268843 | 0.15% | /priv_stats/usage_202411.html |
| 58 | 388 | 0.06% | 29931 | 0.02% | /Other/CI60.html |
| 59 | 386 | 0.06% | 269599 | 0.15% | /priv_stats/usage_202503.html |
| 60 | 381 | 0.06% | 265968 | 0.15% | /priv_stats/usage_202003.html |
| 61 | 371 | 0.06% | 10081 | 0.01% | /Mao/Mao(250x264).GIF |
| 62 | 367 | 0.06% | 374027 | 0.21% | /PDFs/StWorks1.pdf |
| 63 | 354 | 0.05% | 76438 | 0.04% | /Other/CRIOC74.html |
| 64 | 351 | 0.05% | 321065 | 0.18% | /PDFs/MaoSW1.pdf |
| 65 | 351 | 0.05% | 10439 | 0.01% | /Stalin/SS46.html |
| 66 | 344 | 0.05% | 30492 | 0.02% | /Other/CR75.html |
| 67 | 342 | 0.05% | 5162 | 0.00% | /M2M(SP)/Lenin(SP)/CPM13s.html |
| 68 | 341 | 0.05% | 10384 | 0.01% | /M2M(SP)/Mao(SP)/ |
| 69 | 339 | 0.05% | 261622 | 0.15% | /PDFs/QCM66.pdf |
| 70 | 335 | 0.05% | 83725 | 0.05% | /M2M(SP)/Lenin(SP)/SR17s.html |
| 71 | 333 | 0.05% | 364873 | 0.21% | /PDFs/MaoSW5.pdf |
| 72 | 319 | 0.05% | 75482 | 0.04% | /M2M(SP)/Lenin(SP)/LWC20s.html |
| 73 | 319 | 0.05% | 391142 | 0.22% | /PDFs/StWorks13.pdf |
| 74 | 315 | 0.05% | 51885 | 0.03% | /Stalin/AS07.html |
| 75 | 309 | 0.05% | 417119 | 0.23% | /PDFs/Lenin CW-Vol. 3.pdf |
| 76 | 304 | 0.05% | 406966 | 0.23% | /PDFs/StWorks6.pdf |
| 77 | 297 | 0.05% | 23767 | 0.01% | /Mao/HP27.html |
| 78 | 293 | 0.05% | 274233 | 0.15% | /PDFs/StWorks12.pdf |
| 79 | 289 | 0.04% | 74641 | 0.04% | /M2M(SP)/Lenin(SP)/RK18s.html |
| 80 | 289 | 0.04% | 57320 | 0.03% | /Stalin/FL24.html |
| 81 | 288 | 0.04% | 9345 | 0.01% | /M2M(SP)/Mao(SP)/Index(sp).html |
| 82 | 285 | 0.04% | 71384 | 0.04% | /Lenin/IMP16.html |
| 83 | 282 | 0.04% | 93628 | 0.05% | /M2M(SP)/Lenin(SP)/TT05s.html |
| 84 | 282 | 0.04% | 18470 | 0.01% | /Stalin/S(245x265).GIF |
| 85 | 280 | 0.04% | 73271 | 0.04% | /Stalin/GPW46.html |
| 86 | 271 | 0.04% | 318824 | 0.18% | /PDFs/Lenin CW-Vol. 2.pdf |
| 87 | 269 | 0.04% | 16641 | 0.01% | /Lenin/L(215x305).GIF |
| 88 | 269 | 0.04% | 1803 | 0.00% | /M2M(SP)/Lenin(SP)/Index(sp).html |
| 89 | 268 | 0.04% | 49491 | 0.03% | /M2M(SP)/Lenin(SP)/FP94si.html |
| 90 | 267 | 0.04% | 420673 | 0.24% | /PDFs/Lenin CW-Vol. 4.pdf |
| 91 | 267 | 0.04% | 179086 | 0.10% | /priv_stats/usage_202410.html |
| 92 | 266 | 0.04% | 11695 | 0.01% | /M2M(SP)/Lenin(SP)/SRSD16s.html |
| 93 | 264 | 0.04% | 7801 | 0.00% | /M2M(SP)/Lenin(SP)/FE95s.html |
| 94 | 264 | 0.04% | 635678 | 0.36% | /PDFs/Lenin CW-Vol. 39.pdf |
| 95 | 263 | 0.04% | 39725 | 0.02% | /Mao/PW38.html |
| 96 | 261 | 0.04% | 100238 | 0.06% | /Other/LPOE70.html |
| 97 | 261 | 0.04% | 20863 | 0.01% | /Stalin/MB37.html |
| 98 | 261 | 0.04% | 6961 | 0.00% | /Stalin/POLtc.html |
| 99 | 261 | 0.04% | 2125 | 0.00% | /Warning.html |
| 100 | 260 | 0.04% | 95230 | 0.05% | /Other/OT73i.html |
| 101 | 260 | 0.04% | 397260 | 0.22% | /PDFs/Lenin CW-Vol. 5.pdf |
| 102 | 259 | 0.04% | 87534 | 0.05% | /Other/TGR90.html |
| 103 | 255 | 0.04% | 6539 | 0.00% | /M2M(SP)/Lenin(SP)/TIPH19s.html |
| 104 | 255 | 0.04% | 170561 | 0.10% | /PDFs/RRC79.pdf |
| 105 | 255 | 0.04% | 6236 | 0.00% | /Stalin/TEE31.html |
| 106 | 254 | 0.04% | 185683 | 0.10% | /priv_stats/usage_200502.html |
| 107 | 252 | 0.04% | 2645 | 0.00% | /M2M(SP)/Lenin(SP)/HDKM13s.html |
| 108 | 249 | 0.04% | 69042 | 0.04% | /M2M(SP)/Lenin(SP)/MEC08iii(s).html |
| 109 | 249 | 0.04% | 186903 | 0.11% | /PDFs/CEMH74.pdf |
| 110 | 248 | 0.04% | 50722 | 0.03% | /Lenin/LWC20.html |
| 111 | 248 | 0.04% | 3771 | 0.00% | /M2M(SP)/Lenin(SP)/QD15s.html |
| 112 | 247 | 0.04% | 5957 | 0.00% | /M2M(SP)/Lenin(SP)/CME13s.html |
| 113 | 244 | 0.04% | 16797 | 0.01% | /M2M(SP)/Lenin(SP)/PRTL07s.html |
| 114 | 243 | 0.04% | 127088 | 0.07% | /M2M(SP)/Lenin(SP)/FP94s.html |
| 115 | 243 | 0.04% | 1928 | 0.00% | /M2M(SP)/Lenin(SP)/MEC08NBs.html |
| 116 | 243 | 0.04% | 143144 | 0.08% | /M2M(SP)/Lenin(SP)/OSF04s.html |
| 117 | 243 | 0.04% | 858 | 0.00% | /M2M(SP)/Stalin(SP)/Index(sp).html |
| 118 | 243 | 0.04% | 176694 | 0.10% | /priv_stats/usage_201403.html |
| 119 | 242 | 0.04% | 39615 | 0.02% | /Other/BMSI68.html |
| 120 | 242 | 0.04% | 155316 | 0.09% | /priv_stats/usage_202403.html |
| 121 | 241 | 0.04% | 3579 | 0.00% | /Lenin/CPM13.html |
| 122 | 240 | 0.04% | 8435 | 0.00% | /M2M(SP)/Lenin(SP)/GW06s.html |
| 123 | 239 | 0.04% | 6780 | 0.00% | /M2M(SP)/Lenin(SP)/EPDP19s.html |
| 124 | 238 | 0.04% | 19778 | 0.01% | /M2M(SP)/Stalin(SP)/OR24s.html |
| 125 | 235 | 0.04% | 90787 | 0.05% | /M2M(SP)/Lenin(SP)/FP94siii.html |
| 126 | 232 | 0.04% | 75321 | 0.04% | /Mao/QCM66.html |
| 127 | 230 | 0.04% | 53969 | 0.03% | /M2M(SP)/Stalin(SP)/FL24s.html |
| 128 | 229 | 0.04% | 539 | 0.00% | /Other/M2Mpt1.GIF |
| 129 | 228 | 0.04% | 56838 | 0.03% | /M2M(SP)/Lenin(SP)/WD02si.html |
| 130 | 228 | 0.04% | 544495 | 0.31% | /Other/NQ36.pdf |
| 131 | 226 | 0.04% | 10618 | 0.01% | /M2M(SP)/Lenin(SP)/ISS16s.html |
| 132 | 226 | 0.04% | 262 | 0.00% | /Other/scratch/ |
| 133 | 226 | 0.04% | 188319 | 0.11% | /PDFs/MaoSW3.pdf |
| 134 | 226 | 0.04% | 20 | 0.00% | /apache-icons/layout.gif |
| 135 | 224 | 0.03% | 25489 | 0.01% | /M2M(SP)/Lenin(SP)/SW15s.html |
| 136 | 222 | 0.03% | 48612 | 0.03% | /Lenin/SR17.html |
| 137 | 221 | 0.03% | 7171 | 0.00% | /Lenin/FE95.html |
| 138 | 221 | 0.03% | 187 | 0.00% | /Other/MR(25x17).GIF |
| 139 | 221 | 0.03% | 269717 | 0.15% | /PDFs/Lenin CW-Vol. 26.pdf |
| 140 | 220 | 0.03% | 45638 | 0.03% | /Lenin/RK18.html |
| 141 | 219 | 0.03% | 73453 | 0.04% | /M2M(SP)/Lenin(SP)/MEC08i(s).html |
| 142 | 219 | 0.03% | 17780 | 0.01% | /M2M(SP)/Mao(SP)/OC37s.html |
| 143 | 218 | 0.03% | 60936 | 0.03% | /M2M(SP)/Lenin(SP)/OSF04si.html |
| 144 | 218 | 0.03% | 69400 | 0.04% | /Other/HCPSU39i.html |
| 145 | 218 | 0.03% | 103254 | 0.06% | /Other/ODP77.html |
| 146 | 217 | 0.03% | 81030 | 0.05% | /Lenin/WD02.html |
| 147 | 216 | 0.03% | 4312 | 0.00% | /M2M(SP)/Lenin(SP)/DTNCQ20s.html |
| 148 | 216 | 0.03% | 930 | 0.00% | /M2M(SP)/Lenin(SP)/OSF04NBs.html |
| 149 | 216 | 0.03% | 10050 | 0.01% | /M2M(SP)/Lenin(SP)/PRSD99s.html |
| 150 | 215 | 0.03% | 10864 | 0.01% | /M2M(SP)/Lenin(SP)/BPSP17s.html |
| 151 | 215 | 0.03% | 44961 | 0.03% | /M2M(SP)/Mao(SP)/PSRW36s.html |
| 152 | 215 | 0.03% | 247 | 0.00% | /PDFs/scratch/ |
| 153 | 215 | 0.03% | 2077 | 0.00% | /WB.html |
| 154 | 214 | 0.03% | 20772 | 0.01% | /Lenin/TPOR17.html |
| 155 | 214 | 0.03% | 131714 | 0.07% | /PDFs/StWorks14.pdf |
| 156 | 213 | 0.03% | 6250 | 0.00% | /M2M(SP)/Lenin(SP)/PRTK07s.html |
| 157 | 211 | 0.03% | 31163 | 0.02% | /Stalin/CQL26.html |
| 158 | 207 | 0.03% | 6996 | 0.00% | /M2M(SP)/Stalin(SP)/RD28s.html |
| 159 | 207 | 0.03% | 5746 | 0.00% | /Mao/AC26.html |
| 160 | 207 | 0.03% | 125721 | 0.07% | /PDFs/ODP77.pdf |
| 161 | 207 | 0.03% | 8741 | 0.00% | /Stalin/RCFC30.html |
| 162 | 206 | 0.03% | 5529 | 0.00% | /M2M(SP)/Lenin(SP)/MM22s.html |
| 163 | 206 | 0.03% | 3434 | 0.00% | /M2M(SP)/Lenin(SP)/TPPR17s.html |
| 164 | 205 | 0.03% | 3150 | 0.00% | /M2M(SP)/Lenin(SP)/DELM10s.html |
| 165 | 205 | 0.03% | 2925 | 0.00% | /M2M(SP)/Lenin(SP)/USE15s.html |
| 166 | 205 | 0.03% | 362033 | 0.20% | /PDFs/Lenin CW-Vol. 31.pdf |
| 167 | 205 | 0.03% | 586868 | 0.33% | /PDFs/Lenin CW-Vol. 35.pdf |
| 168 | 204 | 0.03% | 100183 | 0.06% | /M2M(SP)/Lenin(SP)/WD02s.html |
| 169 | 204 | 0.03% | 10108 | 0.01% | /M2M(SP)/Mao(SP)/PWS38s.html |
| 170 | 204 | 0.03% | 5635 | 0.00% | /M2M(SP)/Stalin(SP)/DPPP27s.html |
| 171 | 204 | 0.03% | 234458 | 0.13% | /PDFs/Lenin CW-Vol. 6.pdf |
| 172 | 202 | 0.03% | 7451 | 0.00% | /M2M(SP)/Lenin(SP)/MPPR16s.html |
| 173 | 201 | 0.03% | 17454 | 0.01% | /M2M(SP)/Lenin(SP)/KM14s.html |
| 174 | 201 | 0.03% | 4534 | 0.00% | /M2M(SP)/Lenin(SP)/MI17s.html |
| 175 | 200 | 0.03% | 304835 | 0.17% | /PDFs/Lenin CW-Vol. 27.pdf |
| 176 | 199 | 0.03% | 4454 | 0.00% | /Other/HCPSU39NB.html |
| 177 | 198 | 0.03% | 961 | 0.00% | /M2M(SP)/Lenin(SP)/WD02NBs.html |
| 178 | 197 | 0.03% | 6885 | 0.00% | /M2M(SP)/Stalin(SP)/SPQ27s.html |
| 179 | 197 | 0.03% | 10566 | 0.01% | /Stalin/TL24.html |
| 180 | 196 | 0.03% | 16728 | 0.01% | /Lenin/CRNQ13.html |
| 181 | 195 | 0.03% | 53874 | 0.03% | /M2M(SP)/Lenin(SP)/MEC08ii(s).html |
| 182 | 194 | 0.03% | 6683 | 0.00% | /M2M(SP)/Lenin(SP)/APR09s.html |
| 183 | 194 | 0.03% | 15648 | 0.01% | /M2M(SP)/Stalin(SP)/SC36s.html |
| 184 | 194 | 0.03% | 36523 | 0.02% | /Mao/PSRW36.html |
| 185 | 193 | 0.03% | 19983 | 0.01% | /Mao/ND40.html |
| 186 | 193 | 0.03% | 8449 | 0.00% | /Other/WCRC68.html |
| 187 | 192 | 0.03% | 2563 | 0.00% | /Stalin/SS37.html |
| 188 | 191 | 0.03% | 2948 | 0.00% | /M2M(SP)/Lenin(SP)/HDM10s.html |
| 189 | 191 | 0.03% | 37113 | 0.02% | /Other/ESC76i.html |
| 190 | 191 | 0.03% | 24619 | 0.01% | /Stalin/MNQ12.html |
| 191 | 190 | 0.03% | 10556 | 0.01% | /Lenin/DCR99tc.html |
| 192 | 190 | 0.03% | 168556 | 0.09% | /Lenin/MEC08.html |
| 193 | 190 | 0.03% | 1553 | 0.00% | /M2M(SP)/Lenin(SP)/AO17s.html |
| 194 | 190 | 0.03% | 9052 | 0.01% | /M2M(SP)/Lenin(SP)/TS19s.html |
| 195 | 189 | 0.03% | 5279 | 0.00% | /M2M(SP)/Lenin(SP)/MR08s.html |
| 196 | 189 | 0.03% | 51620 | 0.03% | /M2M(SP)/Lenin(SP)/OSF04sii.html |
| 197 | 189 | 0.03% | 13738 | 0.01% | /M2M(SP)/Mao(SP)/SCM28s.html |
| 198 | 189 | 0.03% | 4669 | 0.00% | /M2M(SP)/Stalin(SP)/ICOR27s.html |
| 199 | 189 | 0.03% | 31521 | 0.02% | /M2M(SP)/Stalin(SP)/QL26s.html |
| 200 | 189 | 0.03% | 23429 | 0.01% | /Other/WIST.html |
| Top 200 of 5339 Total URLs By KBytes | |||||
|---|---|---|---|---|---|
| # | Hits | KBytes | URL | ||
| 1 | 60228 | 9.33% | 43986875 | 24.72% | /priv_stats/usage_202110.html |
| 2 | 21017 | 3.26% | 15362640 | 8.64% | /priv_stats/usage_202509.html |
| 3 | 16361 | 2.53% | 10926238 | 6.14% | /priv_stats/usage_202401.html |
